Playing around with my db, came up with some interesting nuggets for the big game.
Here's the simple premise:
-Underdog- wins CC and heads to SB, how do they fare?
Are they stoked or are they spent...let's find out.
Examined all 55, here's the result;
26 games with no qualifier.
4 other "no plays" as BOTH of the AFC/NFC teams that were CC dogs emerged victorious.
====================================================
25 teams qualified "The Winning CC dogs", here's their SB result (SU/ATS).
'20 TB +3 vs KC 31-9 W/W
'17 PHI +4' vs NE 41-33 W/W
'15 DEN +5 vs CAR 24-10 W/W
'12 BAL +4' vs SF 34-31 W/W
'11 NYG +3 vs NE 21-17 W/W
'08 AZ +6' vs PIT 23-27 L/W
'07 NYG +12' vs NE 17-14 W/W
'05 PIT -4 vs SEA 21-10 W/W
'03 CAR +7 vs NE 32-39 L/T
'02 TB +3' vs OAK 48-21 W/W
'01 NE +14 vs STL 20-17 W/W
'99 TEN +7 vs STL 16-23 L/W
'98 ATL +7' vs DEN 19-34 L/L
'94 SD +19 vs SF 26-49 L/L
'92 DAL -6' vs BUF 52-17 W/W
'90 NYG +6' vs BUF 20-19 W/W
'86 DEN +9 vs NYG 20-39 L/L
'85 NE +10 vs CHI 10-46 L/L
'82 WAS +3 vs MIA 27-17 W/W
'81 SF -1 vs CIN 26-21 W/W
'76 OAK -4 vs MIN 32-14 W/W
'75 DAL +7 vs PIT 17-21 L/W
'74 PIT -3 vs MIN 16-6 W/W
'73 MIN +6' vs MIA 7-24 L/L
'69 KC +12 vs MIN 23-7 W/W
=====================================
With Cincinnati the latest qualifier, just can't see how their chances can be minimized.
These 25 teams were lined as dogs 20 times and yet went 16-9 S/U overall.
If you drill down, when these "CC advancing dogs" were lined +6 or less in SB they posted a perfect S/U record of 12-0.
In the ATS department, these guys went an astounding 18-5-2
Best to all.