Originally Posted by FREAK
Originally Posted by FREAK
Originally Posted by FREAK
Odds as of this posting

29-Oct Sportsbook Bovada Betonline

Arizona +110 +115 +110
Florida -145 -145 -150
Georgia -130 -160 -150
Iowa -150 -150 -155
North Carolina -115 -115 -120
Texas -400 -400 -375
Trump to Win Election +145 +145 +160
Ohio -255 -275 -270
Pennsylvania +150 +140 +150
Wisconsin +230 +220 +230
Michigan +230 +220 +230

Odds as of this posting

30-Oct Sportsbook Bovada Betonline

Arizona +100 +100 +100
Florida -145 -160 -155
Georgia -140 -160 -150
Iowa -150 -170 -175
North Carolina -115 -115 -115
Texas -400 -400 -375
Trump to Win Election +145 +145 +160
Ohio -275 -290 -270
Pennsylvania +140 +140 +150
Wisconsin +220 +230 +220
Michigan +220 +220 +220
Minnesota +270 +250 +275



31-Oct Sportsbook Bovada Betonline

Arizona -105 +105 +100
Florida -160 -160 -155
Georgia -160 -160 -155
Iowa -160 -180 -175
North Carolina -115 -110 -105
Texas -370 -310 -300
Trump to Win Election +165 +145 +165
Ohio -275 -260 -270
Pennsylvania +140 +140 +145
Wisconsin +210 +230 +250
Michigan +220 +220 +240
Minnesota +250 +245 +275

Odds as of this posting

1-Nov Sportsbook Bovada Betonline

Arizona -110 +100 +100
Florida -185 -175 -160
Georgia -145 -170 -160
Iowa -285 -280 -250
North Carolina -110 -105 +105
Texas -350 -320 -325
Trump to Win Election +155 +145 +160
Ohio -275 -290 -285
Pennsylvania +140 +135 +155
Wisconsin +220 +230 +240
Michigan +235 +225 +240
Minnesota +250 +245 +275